Reference
Games list
1010 games, generated from GET /games/catalog and GET /capabilities (snapshot of 2026-11-10). Click an id to copy it for the symbol field of the API.
| Provider | Games |
|---|---|
| Endorphina | 235 |
| Pragmatic Play | 659 |
| Nolimit City | 116 |
Features: Free spins and Target outcomes are the operator functions of the /gameActions.do API. Bonus buy, Ante / boost and Gamble are optional modes of the game that you can switch per provider in the project settings. Game logic and mathematics are provided by the platform.
1010 games shown · Last data snapshot: 2026-11-10
| Game | Game id | Provider | Category | Volatility | RTP % | Languages | Features |
|---|---|---|---|---|---|---|---|
| 100 Zombies | Endorphina | video-slot | low | 81.44 | 34en, bg, cs, da, de, el, es, et, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sv, th, tr, uk, vi, zh-Hant | Free spinsTarget outcomesBonus buy | |
| 100 Zombies Dice | Endorphina | dice | medium | 81.78 | 34en, bg, cs, da, de, el, es, et, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sv, th, tr, uk, vi, zh-Hant | Free spinsTarget outcomesBonus buy | |
| 2016 Gladiators | Endorphina | video-slot | high | 99.46 | 34en, bg, cs, da, de, el, es, et, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sv, th, tr, uk, vi, zh-Hant | Free spinsTarget outcomesBonus buy | |
| 2020 Hit Slot | Endorphina | video-slot | medium | 88.24 | 34en, bg, cs, da, de, el, es, et, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sv, th, tr, uk, vi, zh-Hant | Free spinsTarget outcomes | |
| 2021 Hit Slot | Endorphina | video-slot | low | 85.58 | 34en, bg, cs, da, de, el, es, et, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sv, th, tr, uk, vi, zh-Hant | Free spinsTarget outcomes | |
| 2022 Hit Slot | Endorphina | video-slot | medium | 92.15 | 34en, bg, cs, da, de, el, es, et, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sv, th, tr, uk, vi, zh-Hant | Free spinsTarget outcomes | |
| 2023 Hit Slot | Endorphina | video-slot | high | 121.74 | 34en, bg, cs, da, de, el, es, et, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sv, th, tr, uk, vi, zh-Hant | Free spinsTarget outcomesBonus buy | |
| 2023 Hit Slot Dice | Endorphina | dice | high | 121.51 | 34en, bg, cs, da, de, el, es, et, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sv, th, tr, uk, vi, zh-Hant | Free spinsTarget outcomesBonus buy | |
| 2024 Hit Slot | Endorphina | video-slot | medium | 96.04 | 34en, bg, cs, da, de, el, es, et, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sv, th, tr, uk, vi, zh-Hant | Free spinsTarget outcomes | |
| 2025 Hit Slot | Endorphina | video-slot | very-high | 113.31 | 34en, bg, cs, da, de, el, es, et, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sv, th, tr, uk, vi, zh-Hant | Free spinsTarget outcomesGamble | |
| 2026 Hit Slot | Endorphina | video-slot | medium | 97.32 | 34en, bg, cs, da, de, el, es, et, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sv, th, tr, uk, vi, zh-Hant | Free spinsTarget outcomes | |
| 2027 ISS | Endorphina | video-slot | medium | 83.06 | 34en, bg, cs, da, de, el, es, et, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sv, th, tr, uk, vi, zh-Hant | Free spinsTarget outcomesBonus buy | |
| 3 Buzzing Wilds | Pragmatic Play | video-slot | — | — | 38en, ar, bg, cs, da, de, el, es, et, fa, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tr, uk, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| 3 Coin Towers | Endorphina | video-slot | very-high | 385.49 | 34en, bg, cs, da, de, el, es, et, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sv, th, tr, uk, vi, zh-Hant | Free spinsTarget outcomesGamble | |
| 3 Coin Towers Dice | Endorphina | dice | low | 22.08 | 39en, ar, bg, cs, da, de, el, es, et, fi, fr, hi, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sr-Latn, sv, th, tr, uk, uz-Latn, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| 3 Dancing Monkeys | Pragmatic Play | video-slot | — | — | 38en, ar, bg, cs, da, de, el, es, et, fa, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tr, uk, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| 3 Genie Wishes | Pragmatic Play | video-slot | — | — | 35en, ar, bg, cs, da, de, el, es, et, fa, fi, fr, hr, hu, hy, id, it, ja, ka, ko, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tr, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| 3 Golden Chests | Endorphina | video-slot | — | — | 39en, ar, bg, cs, da, de, el, es, et, fi, fr, hi, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sr-Latn, sv, th, tr, uk, uz-Latn, vi, zh-Hans, zh-Hant | Free spinsGamble | |
| 3 Kingdoms - Battle of Red Cliffs | Pragmatic Play | video-slot | — | — | 33en, ar, bg, cs, de, el, es, et, fa, fi, fr, hu, hy, id, it, ja, ka, ko, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tr, vi, zh-Hans, zh-Hant | Free spins | |
| 3 Magic Eggs | Pragmatic Play | video-slot | — | — | 40en, ar, bg, bn, cs, da, de, el, es, et, fa, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tl, tr, uk, vi, zh-Hans, zh-Hant | Free spins | |
| 3 Royal Dracos | Endorphina | video-slot | low | 84.38 | 34en, bg, cs, da, de, el, es, et, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sv, th, tr, uk, vi, zh-Hant | Free spinsTarget outcomes | |
| 3 Thunders | Endorphina | video-slot | medium | 80.4 | 34en, bg, cs, da, de, el, es, et, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sv, th, tr, uk, vi, zh-Hant | Free spinsTarget outcomesBonus buy | |
| 3 Witch Pots | Endorphina | hold-and-win | medium | 98.04 | 34en, bg, cs, da, de, el, es, et, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sv, th, tr, uk, vi, zh-Hant | Free spinsTarget outcomes | |
| 4 of a King | Endorphina | video-slot | medium | 96.21 | 34en, bg, cs, da, de, el, es, et, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sv, th, tr, uk, vi, zh-Hant | Free spinsTarget outcomes | |
| 5 Frozen Charms Megaways | Pragmatic Play | megaways | — | — | 38en, ar, bg, cs, da, de, el, es, et, fa, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tr, uk, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| 5 Lions | Pragmatic Play | video-slot | low | 96.97 | 36en, ar, bg, cs, da, de, el, es, et, fa, fi, fr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tr, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| 5 Lions Dance | Pragmatic Play | video-slot | high | 99.49 | 36en, ar, bg, cs, da, de, el, es, et, fa, fi, fr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tr, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| 5 Lions Gold | Pragmatic Play | video-slot | — | — | 19en, da, de, es, fi, fr, id, it, ja, ko, no, ro, ru, sv, th, tr, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| 5 Lions Megaways | Pragmatic Play | megaways | — | — | 41en, ar, bg, bn, cs, da, de, el, es, et, fa, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sl, sr, sv, th, tl, tr, uk, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| 5 Lions Megaways 2 | Pragmatic Play | megaways | — | — | 40en, ar, bg, bn, cs, da, de, el, es, et, fa, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tl, tr, uk, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| 5 Lions Reborn | Pragmatic Play | video-slot | — | — | 40en, ar, bg, bn, cs, da, de, el, es, et, fa, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tl, tr, uk, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| 6 Jokers | Pragmatic Play | video-slot | — | — | 39en, ar, bg, cs, da, de, el, es, et, fa, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tl, tr, uk, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| 7 BONUS UP! | Endorphina | video-slot | very-high | 72.83 | 34en, bg, cs, da, de, el, es, et, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sv, th, tr, uk, vi, zh-Hant | Free spinsTarget outcomesBonus buy | |
| 7 Clovers of Fortune | Pragmatic Play | video-slot | — | — | 39en, ar, bg, bn, cs, da, de, el, es, et, fa, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tr, uk, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| 7 Monkeys | Pragmatic Play | video-slot | medium | 96.51 | 30en, bg, cs, da, de, el, es, et, fi, fr, hu, id, it, ja, ko, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tr, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| 7 Piggies | Pragmatic Play | video-slot | medium | 95.15 | 34en, ar, bg, cs, da, de, el, es, et, fa, fi, fr, hu, hy, id, it, ja, ka, ko, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tr, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| 777 Rush | Pragmatic Play | classic | very-high | 95.01 | 40en, ar, bg, bn, cs, da, de, el, es, et, fa, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tl, tr, uk, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| 777 Wheel Blitz | Pragmatic Play | classic | — | — | 40en, ar, bg, bn, cs, da, de, el, es, et, fa, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tl, tr, uk, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| 8 Dragons | Pragmatic Play | video-slot | very-high | 164.27 | 34en, ar, bg, cs, da, de, el, es, et, fa, fi, fr, hu, hy, id, it, ja, ka, ko, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tr, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| 8 Golden Dragon Challenge | Pragmatic Play | video-slot | — | — | 38en, ar, bg, cs, da, de, el, es, et, fa, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tr, uk, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| 81 Burning Ways | Endorphina | classic | low | 79.96 | 34en, bg, cs, da, de, el, es, et, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sv, th, tr, uk, vi, zh-Hant | Free spinsTarget outcomes | |
| 888 Dragons | Pragmatic Play | video-slot | medium | 96.83 | 35en, ar, bg, bn, cs, da, de, el, es, et, fa, fi, fr, hu, hy, id, it, ja, ka, ko, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tr, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| 888 Gold | Pragmatic Play | video-slot | high | 96.64 | 18en, de, es, fi, fr, id, it, ja, ko, no, ro, ru, sv, th, tr, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| Afk Airport Security | Nolimit City | video-slot | very-high | 85.96 | 38en, bg, cs, da, de, el, es, et, fi, fr, hi, hr, hu, id, is, it, ja, ka, ko, lt, lv, mk, ms, nl, no, pl, pt, pt-BR, ro, ru, sr, sv, th, tr, uk, vi, zh-Hans, zh-Hant | Free spinsTarget outcomesAnte / boost | |
| African Elephant | Pragmatic Play | video-slot | — | — | 38en, ar, bg, cs, da, de, el, es, et, fa, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tr, uk, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| Age of Glory | Endorphina | video-slot | medium | 105.14 | 34en, bg, cs, da, de, el, es, et, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sv, th, tr, uk, vi, zh-Hant | Free spinsTarget outcomes | |
| Akbar&Birbal | Endorphina | video-slot | high | 103.59 | 34en, bg, cs, da, de, el, es, et, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sv, th, tr, uk, vi, zh-Hant | Free spinsTarget outcomesBonus buy | |
| Aladdin and the Sorcerer | Pragmatic Play | video-slot | — | — | 36en, ar, bg, cs, da, de, el, es, et, fa, fi, fr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tr, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| Aladdin's Treasure | Pragmatic Play | video-slot | low | 95.99 | 34en, ar, bg, cs, da, de, el, es, et, fa, fi, fr, hu, hy, id, it, ja, ka, ko, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tr, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| Alien Invaders | Pragmatic Play | video-slot | — | — | 39en, ar, bg, cs, da, de, el, es, et, fa, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tl, tr, uk, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| All Ways Luck | Endorphina | video-slot | high | 223.36 | 34en, bg, cs, da, de, el, es, et, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sv, th, tr, uk, vi, zh-Hant | Free spinsTarget outcomesBonus buyGamble | |
| Almighty Sparta | Endorphina | video-slot | very-high | 79.86 | 34en, bg, cs, da, de, el, es, et, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sv, th, tr, uk, vi, zh-Hant | Free spinsTarget outcomesBonus buy | |
| Almighty Sparta Dice | Endorphina | dice | very-high | 79.55 | 34en, bg, cs, da, de, el, es, et, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sv, th, tr, uk, vi, zh-Hant | Free spinsTarget outcomesBonus buy | |
| Amazons Riches | Endorphina | video-slot | medium | 182.64 | 34en, bg, cs, da, de, el, es, et, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sv, th, tr, uk, vi, zh-Hant | Free spinsTarget outcomes | |
| Anaconda Gold | Pragmatic Play | video-slot | — | — | 40en, ar, bg, bn, cs, da, de, el, es, et, fa, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tl, tr, uk, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| Ancient Egypt | Pragmatic Play | video-slot | high | 97.2 | 34en, ar, bg, cs, da, de, el, es, et, fa, fi, fr, hu, hy, id, it, ja, ka, ko, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tr, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| Ancient Egypt Classic | Pragmatic Play | classic | high | 97.43 | 37en, ar, bg, cs, da, de, el, es, et, fa, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tr, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| Ancient Island Megaways | Pragmatic Play | megaways | — | — | 39en, ar, bg, cs, da, de, el, es, et, fa, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tl, tr, uk, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| Ancient Troy | Endorphina | video-slot | medium | 98.69 | 34en, bg, cs, da, de, el, es, et, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sv, th, tr, uk, vi, zh-Hant | Free spinsTarget outcomesBonus buy | |
| Ancient Troy Dice | Endorphina | dice | medium | 98.29 | 34en, bg, cs, da, de, el, es, et, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sv, th, tr, uk, vi, zh-Hant | Free spinsTarget outcomesBonus buy | |
| Angel vs Sinner | Pragmatic Play | video-slot | — | — | 39en, ar, bg, bn, cs, da, de, el, es, et, fa, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tr, uk, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| Argonauts | Endorphina | video-slot | very-high | 269.81 | 34en, bg, cs, da, de, el, es, et, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sv, th, tr, uk, vi, zh-Hant | Free spinsTarget outcomes | |
| Argonauts | Pragmatic Play | video-slot | — | — | 39en, ar, bg, cs, da, de, el, es, et, fa, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tl, tr, uk, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| Aristocats | Endorphina | video-slot | medium | 94.82 | 34en, bg, cs, da, de, el, es, et, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sv, th, tr, uk, vi, zh-Hant | Free spinsTarget outcomes | |
| Around the World | Endorphina | video-slot | high | 81.23 | 34en, bg, cs, da, de, el, es, et, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sv, th, tr, uk, vi, zh-Hant | Free spinsTarget outcomesBonus buy | |
| Asgard | Pragmatic Play | video-slot | — | — | 36en, ar, bg, cs, da, de, el, es, et, fa, fi, fr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tr, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| Asgardians | Endorphina | video-slot | medium | 77.32 | 34en, bg, cs, da, de, el, es, et, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sv, th, tr, uk, vi, zh-Hant | Free spinsTarget outcomesBonus buy | |
| Asgardians Dice | Endorphina | dice | medium | 77.32 | 34en, bg, cs, da, de, el, es, et, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sv, th, tr, uk, vi, zh-Hant | Free spinsTarget outcomesBonus buy | |
| Aus Dem Tal | Endorphina | video-slot | medium | 97.71 | 34en, bg, cs, da, de, el, es, et, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sv, th, tr, uk, vi, zh-Hant | Free spinsTarget outcomesBonus buy | |
| Aztec Blaze | Pragmatic Play | video-slot | — | — | 38en, ar, bg, cs, da, de, el, es, et, fa, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tr, uk, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| Aztec Bonanza | Pragmatic Play | video-slot | — | — | 36en, ar, bg, cs, da, de, el, es, et, fa, fi, fr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tr, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| Aztec Gems | Pragmatic Play | video-slot | medium | 95.82 | 39en, ar, bg, bn, cs, da, de, el, es, et, fa, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sl, sr, sv, th, tr, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| Aztec Gems Deluxe | Pragmatic Play | video-slot | — | — | 38en, ar, bg, bn, cs, da, de, el, es, et, fa, fi, fr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tr, uk, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| Aztec Gems Megaways | Pragmatic Play | megaways | medium | 96.89 | 40en, ar, bg, bn, cs, da, de, el, es, et, fa, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tl, tr, uk, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| Aztec PowerNudge | Pragmatic Play | video-slot | — | — | 38en, ar, bg, cs, da, de, el, es, et, fa, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tr, uk, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| Aztec Smash | Pragmatic Play | video-slot | — | — | 39en, ar, bg, cs, da, de, el, es, et, fa, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tl, tr, uk, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| Aztec Treasure Hunt | Pragmatic Play | video-slot | — | — | 38en, ar, bg, cs, da, de, el, es, et, fa, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tr, uk, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| Bad Santa | Endorphina | video-slot | medium | 97.76 | 34en, bg, cs, da, de, el, es, et, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sv, th, tr, uk, vi, zh-Hant | Free spinsTarget outcomes | |
| Badge Blitz | Pragmatic Play | video-slot | — | — | 38en, ar, bg, cs, da, de, el, es, et, fa, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tr, uk, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| Bandit Megaways | Pragmatic Play | megaways | — | — | 40en, ar, bg, bn, cs, da, de, el, es, et, fa, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tl, tr, uk, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| Barbarian Fury | Nolimit City | video-slot | medium | 152.1 | 38en, bg, cs, da, de, el, es, et, fi, fr, hi, hr, hu, id, is, it, ja, ka, ko, lt, lv, mk, ms, nl, no, pl, pt, pt-BR, ro, ru, sr, sv, th, tr, uk, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| Barn Festival | Pragmatic Play | video-slot | — | — | 19en, da, de, es, fi, fr, id, it, ja, ko, no, ro, ru, sv, th, tr, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| Barnyard Megahays Megaways | Pragmatic Play | megaways | — | — | 38en, ar, bg, cs, da, de, el, es, et, fa, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tr, uk, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| Bear Crazy | Pragmatic Play | video-slot | — | — | 40en, ar, bg, bn, cs, da, de, el, es, et, fa, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tl, tr, uk, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| Bee Keeper | Pragmatic Play | video-slot | — | — | 40en, ar, bg, bn, cs, da, de, el, es, et, fa, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tl, tr, uk, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| Benji Killed In Vegas | Nolimit City | video-slot | low | 76.21 | 38en, bg, cs, da, de, el, es, et, fi, fr, hi, hr, hu, id, is, it, ja, ka, ko, lt, lv, mk, ms, nl, no, pl, pt, pt-BR, ro, ru, sr, sv, th, tr, uk, vi, zh-Hans, zh-Hant | Free spinsTarget outcomesAnte / boost | |
| Best Xmas | Endorphina | video-slot | low | 89.51 | 34en, bg, cs, da, de, el, es, et, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, nl, no, pl, pt, pt-BR, ro, ru, sk, sv, th, tr, uk, vi, zh-Hant | Free spinsTarget outcomes | |
| Better Barn House Bonanza | Pragmatic Play | video-slot | — | — | 40en, ar, bg, bn, cs, da, de, el, es, et, fa, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tl, tr, uk, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
| Beware the Deep Megaways | Pragmatic Play | megaways | — | — | 38en, ar, bg, cs, da, de, el, es, et, fa, fi, fr, hr, hu, hy, id, it, ja, ka, ko, lt, lv, ms, nl, no, pl, pt, ro, ru, sk, sr, sv, th, tr, uk, vi, zh-Hans, zh-Hant | Free spinsTarget outcomes | |
